News:

Welcome to The NCH Garage!!!!

Main Menu

The NCH Garage - Statistics Center

General Statistics

Total Members:
54
Total Posts:
6,882
Total Topics:
503
Total Categories:
4
Users Online:
221
Most Online:
268 - May 01, 2024, 09:16:51 PM
Online today:
259
Average registrations per day:
0.13
Average posts per day:
1.45
Average topics per day:
0.21
Total Boards:
11
Latest Member:
Rogerkic
Average online per day:
15.32
Gender stats:
None: 38
Female: 3
Male: 13

Top 10 Posters

Krandall
1,439
NCHKustoms
1,173
Chauncey
1,167
hillbilly les
1,030
Farmboy
402
327 mustang
383
55.ferris
356
tink
285
Mrs. Hillbilly Les
249
pchop
139

Most Time Online

Krandall
9d 2h 27m
NCHKustoms
4d 16h 18m
hillbilly les
4d 12h 59m
Chauncey
4d 6h 39m
327 mustang
3d 6h 45m
55.ferris
2d 16h 9m
Mrs. Hillbilly Les
2d 7h 50m
tink
2d 0m
Farmboy
1d 15h 16m
pchop
18h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 8 9 13 268
May 2024 0 0 0 268
April 2024 1 1 5 90
2024-04-01 0 0 0 45
2024-04-02 0 0 0 24
2024-04-03 1 1 1 18
2024-04-04 0 0 0 13
2024-04-05 0 0 0 12
2024-04-06 0 0 0 13
2024-04-07 0 0 0 12
2024-04-08 0 0 0 27
2024-04-09 0 0 1 18
2024-04-10 0 0 0 7
2024-04-11 0 0 0 28
2024-04-12 0 0 0 23
2024-04-13 0 0 0 12
2024-04-14 0 0 0 8
2024-04-15 0 0 0 16
2024-04-16 0 0 1 19
2024-04-17 0 0 0 22
2024-04-18 0 0 0 28
2024-04-19 0 0 0 35
2024-04-20 0 0 0 38
2024-04-21 0 0 0 26
2024-04-22 0 0 0 19
2024-04-23 0 0 0 37
2024-04-24 0 0 0 34
2024-04-25 0 0 2 55
2024-04-26 0 0 0 41
2024-04-27 0 0 0 90
2024-04-28 0 0 0 80
2024-04-29 0 0 0 66
2024-04-30 0 0 0 36
March 2024 7 7 3 86
February 2024 0 1 3 48
2024-02-01 0 0 0 29
2024-02-02 0 0 0 7
2024-02-03 0 0 0 12
2024-02-04 0 0 0 16
2024-02-05 0 0 0 17
2024-02-06 0 0 0 10
2024-02-07 0 0 0 10
2024-02-08 0 1 1 13
2024-02-09 0 0 0 48
2024-02-10 0 0 0 11
2024-02-11 0 0 0 12
2024-02-12 0 0 0 12
2024-02-13 0 0 0 10
2024-02-14 0 0 0 11
2024-02-15 0 0 0 9
2024-02-16 0 0 0 9
2024-02-17 0 0 0 19
2024-02-18 0 0 0 15
2024-02-19 0 0 0 10
2024-02-20 0 0 0 12
2024-02-21 0 0 1 14
2024-02-22 0 0 0 18
2024-02-23 0 0 0 8
2024-02-24 0 0 0 11
2024-02-25 0 0 0 29
2024-02-26 0 0 0 16
2024-02-27 0 0 0 10
2024-02-28 0 0 0 11
2024-02-29 0 0 1 14
January 2024 0 0 2 41
2024-01-01 0 0 0 14
2024-01-02 0 0 0 12
2024-01-03 0 0 0 11
2024-01-04 0 0 0 14
2024-01-05 0 0 0 17
2024-01-06 0 0 0 17
2024-01-07 0 0 0 17
2024-01-08 0 0 0 10
2024-01-09 0 0 0 9
2024-01-10 0 0 0 25
2024-01-11 0 0 0 8
2024-01-12 0 0 0 17
2024-01-13 0 0 0 12
2024-01-14 0 0 1 10
2024-01-15 0 0 0 10
2024-01-16 0 0 0 9
2024-01-17 0 0 0 23
2024-01-18 0 0 0 23
2024-01-19 0 0 0 20
2024-01-20 0 0 0 11
2024-01-21 0 0 0 13
2024-01-22 0 0 0 17
2024-01-23 0 0 0 13
2024-01-24 0 0 0 17
2024-01-25 0 0 0 8
2024-01-26 0 0 0 17
2024-01-27 0 0 0 12
2024-01-28 0 0 0 11
2024-01-29 0 0 1 38
2024-01-30 0 0 0 9
2024-01-31 0 0 0 41
* 2023 2 11 7 71
December 2023 0 0 0 33
2023-12-01 0 0 0 21
2023-12-02 0 0 0 17
2023-12-03 0 0 0 12
2023-12-04 0 0 0 12
2023-12-05 0 0 0 17
2023-12-06 0 0 0 23
2023-12-07 0 0 0 21
2023-12-08 0 0 0 33
2023-12-09 0 0 0 26
2023-12-10 0 0 0 12
2023-12-11 0 0 0 13
2023-12-12 0 0 0 14
2023-12-13 0 0 0 12
2023-12-14 0 0 0 16
2023-12-15 0 0 0 24
2023-12-16 0 0 0 14
2023-12-17 0 0 0 12
2023-12-18 0 0 0 14
2023-12-19 0 0 0 10
2023-12-20 0 0 0 16
2023-12-21 0 0 0 26
2023-12-22 0 0 0 10
2023-12-23 0 0 0 10
2023-12-24 0 0 0 15
2023-12-25 0 0 0 15
2023-12-26 0 0 0 11
2023-12-27 0 0 0 18
2023-12-28 0 0 0 22
2023-12-29 0 0 0 13
2023-12-30 0 0 0 14
2023-12-31 0 0 0 14
November 2023 0 0 0 42
2023-11-01 0 0 0 12
2023-11-02 0 0 0 10
2023-11-03 0 0 0 20
2023-11-04 0 0 0 19
2023-11-05 0 0 0 24
2023-11-06 0 0 0 14
2023-11-07 0 0 0 17
2023-11-08 0 0 0 17
2023-11-09 0 0 0 14
2023-11-10 0 0 0 30
2023-11-11 0 0 0 10
2023-11-12 0 0 0 18
2023-11-13 0 0 0 18
2023-11-14 0 0 0 22
2023-11-15 0 0 0 22
2023-11-16 0 0 0 23
2023-11-17 0 0 0 23
2023-11-18 0 0 0 16
2023-11-19 0 0 0 16
2023-11-20 0 0 0 39
2023-11-21 0 0 0 13
2023-11-22 0 0 0 23
2023-11-23 0 0 0 19
2023-11-24 0 0 0 25
2023-11-25 0 0 0 14
2023-11-26 0 0 0 25
2023-11-27 0 0 0 18
2023-11-28 0 0 0 30
2023-11-29 0 0 0 23
2023-11-30 0 0 0 42
October 2023 0 9 1 53
2023-10-01 0 0 0 12
2023-10-02 0 0 0 18
2023-10-03 0 0 0 26
2023-10-04 0 0 0 24
2023-10-05 0 0 0 16
2023-10-06 0 0 0 23
2023-10-07 0 0 0 16
2023-10-08 0 0 0 21
2023-10-09 0 0 0 36
2023-10-10 0 0 0 33
2023-10-11 0 0 0 19
2023-10-12 0 0 0 12
2023-10-13 0 0 0 17
2023-10-14 0 0 0 14
2023-10-15 0 0 0 15
2023-10-16 0 0 0 33
2023-10-17 0 0 0 15
2023-10-18 0 0 0 14
2023-10-19 0 0 0 51
2023-10-20 0 0 0 43
2023-10-21 0 0 0 53
2023-10-22 0 0 0 48
2023-10-23 0 0 0 42
2023-10-24 0 9 1 39
2023-10-25 0 0 0 21
2023-10-26 0 0 0 13
2023-10-27 0 0 0 12
2023-10-28 0 0 0 25
2023-10-29 0 0 0 31
2023-10-30 0 0 0 15
2023-10-31 0 0 0 17
September 2023 0 0 1 35
August 2023 1 1 4 71
2023-08-01 0 0 0 16
2023-08-02 0 0 0 6
2023-08-03 0 0 0 8
2023-08-04 0 0 0 8
2023-08-05 0 0 0 6
2023-08-06 0 0 0 8
2023-08-07 0 0 0 11
2023-08-08 0 0 1 15
2023-08-09 0 0 0 18
2023-08-10 0 0 0 17
2023-08-11 0 0 0 8
2023-08-12 0 0 0 7
2023-08-13 0 0 0 7
2023-08-14 0 0 0 7
2023-08-15 1 1 2 27
2023-08-16 0 0 0 15
2023-08-17 0 0 0 61
2023-08-18 0 0 1 54
2023-08-19 0 0 0 10
2023-08-20 0 0 0 54
2023-08-21 0 0 0 71
2023-08-22 0 0 0 29
2023-08-23 0 0 0 4
2023-08-24 0 0 0 21
2023-08-25 0 0 0 9
2023-08-26 0 0 0 5
2023-08-27 0 0 0 5
2023-08-28 0 0 0 5
2023-08-29 0 0 0 19
2023-08-30 0 0 0 14
2023-08-31 0 0 0 10
July 2023 0 0 0 70
June 2023 0 0 1 28
May 2023 1 1 0 68
2023-05-03 1 1 0 7
2023-05-04 0 0 0 4
2023-05-05 0 0 0 8
2023-05-06 0 0 0 10
2023-05-07 0 0 0 10
2023-05-08 0 0 0 10
2023-05-09 0 0 0 16
2023-05-10 0 0 0 2
2023-05-11 0 0 0 9
2023-05-12 0 0 0 4
2023-05-13 0 0 0 6
2023-05-14 0 0 0 8
2023-05-15 0 0 0 8
2023-05-16 0 0 0 10
2023-05-17 0 0 0 11
2023-05-18 0 0 0 6
2023-05-19 0 0 0 15
2023-05-20 0 0 0 8
2023-05-21 0 0 0 6
2023-05-22 0 0 0 18
2023-05-23 0 0 0 11
2023-05-24 0 0 0 10
2023-05-25 0 0 0 14
2023-05-26 0 0 0 16
2023-05-27 0 0 0 68
2023-05-28 0 0 0 47
2023-05-29 0 0 0 19
2023-05-30 0 0 0 15
2023-05-31 0 0 0 13
* 2022 0 0 0 128
April 2022 0 0 0 30
2022-04-01 0 0 0 13
2022-04-02 0 0 0 15
2022-04-03 0 0 0 15
2022-04-04 0 0 0 11
2022-04-05 0 0 0 17
2022-04-06 0 0 0 15
2022-04-07 0 0 0 15
2022-04-08 0 0 0 12
2022-04-09 0 0 0 17
2022-04-10 0 0 0 30
2022-04-11 0 0 0 19
2022-04-12 0 0 0 14
2022-04-13 0 0 0 21
2022-04-14 0 0 0 18
2022-04-15 0 0 0 20
2022-04-16 0 0 0 11
2022-04-17 0 0 0 15
2022-04-18 0 0 0 10
March 2022 0 0 0 59
2022-03-01 0 0 0 22
2022-03-02 0 0 0 36
2022-03-03 0 0 0 14
2022-03-04 0 0 0 20
2022-03-05 0 0 0 22
2022-03-06 0 0 0 22
2022-03-07 0 0 0 59
2022-03-08 0 0 0 23
2022-03-09 0 0 0 27
2022-03-10 0 0 0 16
2022-03-11 0 0 0 14
2022-03-12 0 0 0 33
2022-03-13 0 0 0 15
2022-03-14 0 0 0 13
2022-03-15 0 0 0 16
2022-03-16 0 0 0 15
2022-03-17 0 0 0 14
2022-03-18 0 0 0 17
2022-03-19 0 0 0 14
2022-03-20 0 0 0 11
2022-03-21 0 0 0 13
2022-03-22 0 0 0 20
2022-03-23 0 0 0 17
2022-03-24 0 0 0 15
2022-03-25 0 0 0 16
2022-03-26 0 0 0 14
2022-03-27 0 0 0 9
2022-03-28 0 0 0 14
2022-03-29 0 0 0 15
2022-03-30 0 0 0 12
2022-03-31 0 0 0 15
February 2022 0 0 0 128
2022-02-01 0 0 0 19
2022-02-02 0 0 0 18
2022-02-03 0 0 0 19
2022-02-04 0 0 0 16
2022-02-05 0 0 0 14
2022-02-06 0 0 0 18
2022-02-07 0 0 0 20
2022-02-08 0 0 0 26
2022-02-09 0 0 0 15
2022-02-10 0 0 0 27
2022-02-11 0 0 0 18
2022-02-12 0 0 0 13
2022-02-13 0 0 0 20
2022-02-14 0 0 0 12
2022-02-15 0 0 0 17
2022-02-16 0 0 0 12
2022-02-17 0 0 0 13
2022-02-18 0 0 0 23
2022-02-19 0 0 0 15
2022-02-20 0 0 0 62
2022-02-21 0 0 0 35
2022-02-22 0 0 0 32
2022-02-23 0 0 0 18
2022-02-24 0 0 0 126
2022-02-25 0 0 0 30
2022-02-26 0 0 0 17
2022-02-27 0 0 0 128
2022-02-28 0 0 0 121
January 2022 0 0 0 29
2022-01-01 0 0 0 18
2022-01-02 0 0 0 18
2022-01-03 0 0 0 19
2022-01-04 0 0 0 21
2022-01-05 0 0 0 19
2022-01-06 0 0 0 22
2022-01-07 0 0 0 22
2022-01-08 0 0 0 21
2022-01-09 0 0 0 21
2022-01-10 0 0 0 19
2022-01-11 0 0 0 29
2022-01-12 0 0 0 22
2022-01-13 0 0 0 18
2022-01-14 0 0 0 20
2022-01-15 0 0 0 17
2022-01-16 0 0 0 13
2022-01-17 0 0 0 17
2022-01-18 0 0 0 15
2022-01-19 0 0 0 14
2022-01-20 0 0 0 17
2022-01-21 0 0 0 18
2022-01-22 0 0 0 17
2022-01-23 0 0 0 15
2022-01-24 0 0 0 16
2022-01-25 0 0 0 17
2022-01-26 0 0 0 16
2022-01-27 0 0 0 17
2022-01-28 0 0 0 19
2022-01-29 0 0 0 18
2022-01-30 0 0 0 14
2022-01-31 0 0 0 17
* 2021 0 0 0 34
December 2021 0 0 0 27
2021-12-01 0 0 0 12
2021-12-02 0 0 0 15
2021-12-03 0 0 0 11
2021-12-04 0 0 0 11
2021-12-05 0 0 0 13
2021-12-06 0 0 0 17
2021-12-07 0 0 0 14
2021-12-08 0 0 0 11
2021-12-09 0 0 0 14
2021-12-10 0 0 0 16
2021-12-11 0 0 0 12
2021-12-12 0 0 0 14
2021-12-13 0 0 0 11
2021-12-14 0 0 0 16
2021-12-15 0 0 0 12
2021-12-16 0 0 0 13
2021-12-17 0 0 0 16
2021-12-18 0 0 0 26
2021-12-19 0 0 0 20
2021-12-20 0 0 0 24
2021-12-21 0 0 0 22
2021-12-22 0 0 0 18
2021-12-23 0 0 0 21
2021-12-24 0 0 0 15
2021-12-25 0 0 0 21
2021-12-26 0 0 0 18
2021-12-27 0 0 0 16
2021-12-28 0 0 0 27
2021-12-29 0 0 0 18
2021-12-30 0 0 0 24
2021-12-31 0 0 0 22
November 2021 0 0 0 29
2021-11-01 0 0 0 26
2021-11-02 0 0 0 13
2021-11-03 0 0 0 29
2021-11-04 0 0 0 14
2021-11-05 0 0 0 19
2021-11-06 0 0 0 12
2021-11-07 0 0 0 14
2021-11-08 0 0 0 18
2021-11-09 0 0 0 16
2021-11-10 0 0 0 16
2021-11-11 0 0 0 17
2021-11-12 0 0 0 12
2021-11-13 0 0 0 23
2021-11-14 0 0 0 11
2021-11-15 0 0 0 15
2021-11-16 0 0 0 10
2021-11-17 0 0 0 13
2021-11-18 0 0 0 12
2021-11-19 0 0 0 19
2021-11-20 0 0 0 15
2021-11-21 0 0 0 16
2021-11-22 0 0 0 9
2021-11-23 0 0 0 9
2021-11-24 0 0 0 12
2021-11-25 0 0 0 12
2021-11-26 0 0 0 12
2021-11-27 0 0 0 15
2021-11-28 0 0 0 12
2021-11-29 0 0 0 13
2021-11-30 0 0 0 16
October 2021 0 0 0 19
September 2021 0 0 0 28
2021-09-01 0 0 0 28
2021-09-02 0 0 0 20
2021-09-03 0 0 0 15
2021-09-04 0 0 0 19
2021-09-05 0 0 0 14
2021-09-06 0 0 0 14
2021-09-07 0 0 0 18
2021-09-08 0 0 0 19
2021-09-09 0 0 0 16
2021-09-10 0 0 0 13
2021-09-11 0 0 0 13
2021-09-12 0 0 0 21
2021-09-13 0 0 0 22
2021-09-14 0 0 0 14
2021-09-15 0 0 0 15
2021-09-16 0 0 0 19
2021-09-17 0 0 0 19
2021-09-18 0 0 0 18
2021-09-19 0 0 0 12
2021-09-20 0 0 0 16
2021-09-21 0 0 0 15
2021-09-22 0 0 0 16
2021-09-23 0 0 0 13
2021-09-24 0 0 0 14
2021-09-25 0 0 0 15
2021-09-26 0 0 0 17
2021-09-27 0 0 0 12
2021-09-28 0 0 0 21
2021-09-29 0 0 0 18
2021-09-30 0 0 0 13
August 2021 0 0 0 25
2021-08-01 0 0 0 11
2021-08-02 0 0 0 15
2021-08-03 0 0 0 11
2021-08-04 0 0 0 18
2021-08-05 0 0 0 13
2021-08-06 0 0 0 20
2021-08-07 0 0 0 19
2021-08-08 0 0 0 14
2021-08-09 0 0 0 19
2021-08-10 0 0 0 22
2021-08-11 0 0 0 18
2021-08-12 0 0 0 18
2021-08-13 0 0 0 18
2021-08-14 0 0 0 15
2021-08-15 0 0 0 25
2021-08-16 0 0 0 17
2021-08-17 0 0 0 16
2021-08-18 0 0 0 18
2021-08-19 0 0 0 17
2021-08-20 0 0 0 15
2021-08-21 0 0 0 11
2021-08-22 0 0 0 12
2021-08-23 0 0 0 15
2021-08-24 0 0 0 15
2021-08-25 0 0 0 15
2021-08-26 0 0 0 19
2021-08-27 0 0 0 17
2021-08-28 0 0 0 16
2021-08-29 0 0 0 18
2021-08-30 0 0 0 14
2021-08-31 0 0 0 17
July 2021 0 0 0 19
2021-07-01 0 0 0 19
2021-07-02 0 0 0 17
2021-07-03 0 0 0 13
2021-07-04 0 0 0 11
2021-07-05 0 0 0 11
2021-07-06 0 0 0 13
2021-07-07 0 0 0 16
2021-07-08 0 0 0 14
2021-07-09 0 0 0 9
2021-07-10 0 0 0 12
2021-07-11 0 0 0 12
2021-07-12 0 0 0 13
2021-07-13 0 0 0 16
2021-07-14 0 0 0 14
2021-07-15 0 0 0 11
2021-07-16 0 0 0 9
2021-07-17 0 0 0 14
2021-07-18 0 0 0 12
2021-07-19 0 0 0 13
2021-07-20 0 0 0 12
2021-07-21 0 0 0 11
2021-07-22 0 0 0 13
2021-07-23 0 0 0 11
2021-07-24 0 0 0 12
2021-07-25 0 0 0 11
2021-07-26 0 0 0 12
2021-07-27 0 0 0 10
2021-07-28 0 0 0 11
2021-07-29 0 0 0 11
2021-07-30 0 0 0 12
2021-07-31 0 0 0 15
June 2021 0 0 0 32
2021-06-01 0 0 0 22
2021-06-02 0 0 0 21
2021-06-03 0 0 0 29
2021-06-04 0 0 0 11
2021-06-05 0 0 0 13
2021-06-06 0 0 0 15
2021-06-07 0 0 0 17
2021-06-08 0 0 0 16
2021-06-09 0 0 0 18
2021-06-10 0 0 0 13
2021-06-11 0 0 0 12
2021-06-12 0 0 0 17
2021-06-13 0 0 0 17
2021-06-14 0 0 0 16
2021-06-15 0 0 0 18
2021-06-16 0 0 0 24
2021-06-17 0 0 0 16
2021-06-18 0 0 0 15
2021-06-19 0 0 0 16
2021-06-20 0 0 0 18
2021-06-21 0 0 0 32
2021-06-22 0 0 0 19
2021-06-23 0 0 0 16
2021-06-24 0 0 0 25
2021-06-25 0 0 0 18
2021-06-26 0 0 0 21
2021-06-27 0 0 0 14
2021-06-28 0 0 0 14
2021-06-29 0 0 0 15
2021-06-30 0 0 0 15
May 2021 0 0 0 34
2021-05-01 0 0 0 33
2021-05-02 0 0 0 34
2021-05-03 0 0 0 26
2021-05-04 0 0 0 26
2021-05-05 0 0 0 24
2021-05-06 0 0 0 22
2021-05-07 0 0 0 25
2021-05-08 0 0 0 23
2021-05-09 0 0 0 22
2021-05-10 0 0 0 26
2021-05-11 0 0 0 29
2021-05-12 0 0 0 21
2021-05-13 0 0 0 18
2021-05-14 0 0 0 25
2021-05-15 0 0 0 30
2021-05-16 0 0 0 23
2021-05-17 0 0 0 33
2021-05-18 0 0 0 29
2021-05-19 0 0 0 28
2021-05-20 0 0 0 33
2021-05-21 0 0 0 26
2021-05-22 0 0 0 29
2021-05-23 0 0 0 32
2021-05-24 0 0 0 23
2021-05-25 0 0 0 17
2021-05-26 0 0 0 17
2021-05-27 0 0 0 18
2021-05-28 0 0 0 15
2021-05-29 0 0 0 21
2021-05-30 0 0 0 18
2021-05-31 0 0 0 14
April 2021 0 0 0 33
2021-04-01 0 0 0 27
2021-04-02 0 0 0 23
2021-04-03 0 0 0 20
2021-04-04 0 0 0 21
2021-04-05 0 0 0 22
2021-04-06 0 0 0 31
2021-04-07 0 0 0 28
2021-04-08 0 0 0 26
2021-04-09 0 0 0 24
2021-04-10 0 0 0 21
2021-04-11 0 0 0 33
2021-04-12 0 0 0 21
2021-04-13 0 0 0 27
2021-04-14 0 0 0 28
2021-04-15 0 0 0 24
2021-04-16 0 0 0 32
2021-04-17 0 0 0 23
2021-04-18 0 0 0 29
2021-04-19 0 0 0 28
2021-04-20 0 0 0 25
2021-04-21 0 0 0 26
2021-04-22 0 0 0 23
2021-04-23 0 0 0 29
2021-04-24 0 0 0 26
2021-04-25 0 0 0 23
2021-04-26 0 0 0 23
2021-04-27 0 0 0 31
2021-04-28 0 0 0 30
2021-04-29 0 0 0 30
2021-04-30 0 0 0 27
March 2021 0 0 0 32
2021-03-01 0 0 0 15
2021-03-02 0 0 0 20
2021-03-03 0 0 0 28
2021-03-04 0 0 0 19
2021-03-05 0 0 0 17
2021-03-06 0 0 0 20
2021-03-07 0 0 0 15
2021-03-08 0 0 0 14
2021-03-09 0 0 0 21
2021-03-10 0 0 0 23
2021-03-11 0 0 0 21
2021-03-12 0 0 0 15
2021-03-13 0 0 0 14
2021-03-14 0 0 0 16
2021-03-15 0 0 0 19
2021-03-16 0 0 0 27
2021-03-17 0 0 0 31
2021-03-18 0 0 0 32
2021-03-19 0 0 0 27
2021-03-20 0 0 0 22
2021-03-21 0 0 0 17
2021-03-22 0 0 0 26
2021-03-23 0 0 0 23
2021-03-24 0 0 0 23
2021-03-25 0 0 0 20
2021-03-26 0 0 0 21
2021-03-27 0 0 0 22
2021-03-28 0 0 0 25
2021-03-29 0 0 0 23
2021-03-30 0 0 0 24
2021-03-31 0 0 0 29
February 2021 0 0 0 32
2021-02-01 0 0 0 16
2021-02-02 0 0 0 14
2021-02-03 0 0 0 14
2021-02-04 0 0 0 17
2021-02-05 0 0 0 23
2021-02-06 0 0 0 23
2021-02-07 0 0 0 18
2021-02-08 0 0 0 32
2021-02-09 0 0 0 21
2021-02-10 0 0 0 14
2021-02-11 0 0 0 25
2021-02-12 0 0 0 17
2021-02-13 0 0 0 14
2021-02-14 0 0 0 21
2021-02-15 0 0 0 13
2021-02-16 0 0 0 14
2021-02-17 0 0 0 17
2021-02-18 0 0 0 20
2021-02-19 0 0 0 24
2021-02-20 0 0 0 20
2021-02-21 0 0 0 21
2021-02-22 0 0 0 22
2021-02-23 0 0 0 23
2021-02-24 0 0 0 18
2021-02-25 0 0 0 16
2021-02-26 0 0 0 18
2021-02-27 0 0 0 15
2021-02-28 0 0 0 17
January 2021 0 0 0 24
2021-01-01 0 0 0 20
2021-01-02 0 0 0 19
2021-01-03 0 0 0 18
2021-01-04 0 0 0 17
2021-01-05 0 0 0 18
2021-01-06 0 0 0 13
2021-01-07 0 0 0 22
2021-01-08 0 0 0 20
2021-01-09 0 0 0 23
2021-01-10 0 0 0 23
2021-01-11 0 0 0 24
2021-01-12 0 0 0 14
2021-01-13 0 0 0 17
2021-01-14 0 0 0 16
2021-01-15 0 0 0 14
2021-01-16 0 0 0 16
2021-01-17 0 0 0 21
2021-01-18 0 0 0 18
2021-01-19 0 0 0 16
2021-01-20 0 0 0 19
2021-01-21 0 0 0 15
2021-01-22 0 0 0 17
2021-01-23 0 0 0 23
2021-01-24 0 0 0 18
2021-01-25 0 0 0 15
2021-01-26 0 0 0 16
2021-01-27 0 0 0 17
2021-01-28 0 0 0 18
2021-01-29 0 0 0 15
2021-01-30 0 0 0 16
2021-01-31 0 0 0 15
* 2020 0 0 2 34
December 2020 0 0 0 29
November 2020 0 0 0 29
2020-11-01 0 0 0 25
2020-11-02 0 0 0 18
2020-11-03 0 0 0 22
2020-11-04 0 0 0 20
2020-11-05 0 0 0 19
2020-11-06 0 0 0 21
2020-11-07 0 0 0 19
2020-11-08 0 0 0 22
2020-11-09 0 0 0 23
2020-11-10 0 0 0 22
2020-11-11 0 0 0 23
2020-11-12 0 0 0 19
2020-11-13 0 0 0 21
2020-11-14 0 0 0 29
2020-11-15 0 0 0 19
2020-11-16 0 0 0 23
2020-11-17 0 0 0 20
2020-11-18 0 0 0 22
2020-11-19 0 0 0 18
2020-11-20 0 0 0 18
2020-11-21 0 0 0 20
2020-11-22 0 0 0 12
2020-11-23 0 0 0 11
2020-11-24 0 0 0 18
2020-11-25 0 0 0 19
2020-11-26 0 0 0 20
2020-11-27 0 0 0 16
2020-11-28 0 0 0 20
2020-11-29 0 0 0 21
2020-11-30 0 0 0 23
October 2020 0 0 0 26
2020-10-01 0 0 0 18
2020-10-02 0 0 0 20
2020-10-03 0 0 0 19
2020-10-04 0 0 0 20
2020-10-05 0 0 0 25
2020-10-06 0 0 0 20
2020-10-07 0 0 0 22
2020-10-08 0 0 0 21
2020-10-09 0 0 0 24
2020-10-10 0 0 0 20
2020-10-11 0 0 0 20
2020-10-12 0 0 0 26
2020-10-13 0 0 0 24
2020-10-14 0 0 0 19
2020-10-15 0 0 0 17
2020-10-16 0 0 0 21
2020-10-17 0 0 0 20
2020-10-18 0 0 0 19
2020-10-19 0 0 0 26
2020-10-20 0 0 0 22
2020-10-21 0 0 0 18
2020-10-22 0 0 0 25
2020-10-23 0 0 0 16
2020-10-24 0 0 0 20
2020-10-25 0 0 0 22
2020-10-26 0 0 0 23
2020-10-27 0 0 0 20
2020-10-28 0 0 0 24
2020-10-29 0 0 0 21
2020-10-30 0 0 0 20
2020-10-31 0 0 0 19
September 2020 0 0 0 34
2020-09-01 0 0 0 19
2020-09-02 0 0 0 10
2020-09-03 0 0 0 15
2020-09-04 0 0 0 15
2020-09-05 0 0 0 19
2020-09-06 0 0 0 21
2020-09-07 0 0 0 26
2020-09-08 0 0 0 19
2020-09-09 0 0 0 34
2020-09-10 0 0 0 16
2020-09-11 0 0 0 22
2020-09-12 0 0 0 18
2020-09-13 0 0 0 21
2020-09-14 0 0 0 21
2020-09-15 0 0 0 19
2020-09-16 0 0 0 20
2020-09-17 0 0 0 20
2020-09-18 0 0 0 20
2020-09-19 0 0 0 21
2020-09-20 0 0 0 30
2020-09-21 0 0 0 19
2020-09-22 0 0 0 22
2020-09-23 0 0 0 17
2020-09-24 0 0 0 21
2020-09-25 0 0 0 21
2020-09-26 0 0 0 22
2020-09-27 0 0 0 18
2020-09-28 0 0 0 21
2020-09-29 0 0 0 17
2020-09-30 0 0 0 24
August 2020 0 0 1 30
2020-08-01 0 0 0 21
2020-08-02 0 0 0 26
2020-08-03 0 0 0 27
2020-08-04 0 0 0 17
2020-08-05 0 0 0 17
2020-08-06 0 0 0 23
2020-08-07 0 0 0 18
2020-08-08 0 0 0 17
2020-08-09 0 0 0 15
2020-08-10 0 0 0 21
2020-08-11 0 0 0 18
2020-08-12 0 0 0 18
2020-08-13 0 0 0 22
2020-08-14 0 0 0 23
2020-08-15 0 0 0 18
2020-08-16 0 0 0 19
2020-08-17 0 0 1 18
2020-08-18 0 0 0 15
2020-08-19 0 0 0 19
2020-08-20 0 0 0 25
2020-08-21 0 0 0 22
2020-08-22 0 0 0 21
2020-08-23 0 0 0 30
2020-08-24 0 0 0 27
2020-08-25 0 0 0 22
2020-08-26 0 0 0 16
2020-08-27 0 0 0 20
2020-08-28 0 0 0 16
2020-08-29 0 0 0 17
2020-08-30 0 0 0 14
2020-08-31 0 0 0 16
July 2020 0 0 1 20
2020-07-01 0 0 0 12
2020-07-02 0 0 0 15
2020-07-03 0 0 0 11
2020-07-04 0 0 0 15
2020-07-05 0 0 0 16
2020-07-06 0 0 0 13
2020-07-07 0 0 0 15
2020-07-08 0 0 0 16
2020-07-09 0 0 0 13
2020-07-10 0 0 0 10
2020-07-11 0 0 0 12
2020-07-12 0 0 0 14
2020-07-13 0 0 0 17
2020-07-14 0 0 0 14
2020-07-15 0 0 0 13
2020-07-16 0 0 1 15
2020-07-17 0 0 0 12
2020-07-18 0 0 0 16
2020-07-19 0 0 0 10
2020-07-20 0 0 0 11
2020-07-21 0 0 0 11
2020-07-22 0 0 0 14
2020-07-23 0 0 0 15
2020-07-24 0 0 0 11
2020-07-25 0 0 0 16
2020-07-26 0 0 0 17
2020-07-27 0 0 0 14
2020-07-28 0 0 0 13
2020-07-29 0 0 0 16
2020-07-30 0 0 0 20
2020-07-31 0 0 0 18
* 2019 1 5 2 32
October 2019 0 0 0 21
2019-10-01 0 0 0 16
2019-10-02 0 0 0 21
September 2019 0 0 0 30
August 2019 0 1 0 27
2019-08-01 0 0 0 24
2019-08-02 0 0 0 20
2019-08-03 0 0 0 25
2019-08-04 0 0 0 27
2019-08-05 0 0 0 24
2019-08-06 0 0 0 18
2019-08-07 0 0 0 21
2019-08-12 0 0 0 20
2019-08-13 0 1 0 21
2019-08-28 0 0 0 2
July 2019 0 1 0 31
2019-07-01 0 0 0 19
2019-07-02 0 0 0 12
2019-07-03 0 0 0 15
2019-07-04 0 0 0 12
2019-07-05 0 0 0 16
2019-07-06 0 0 0 17
2019-07-07 0 0 0 17
2019-07-08 0 0 0 15
